Emerson SR5 Fiche technique Page 33

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 36
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 32
Bulletin 71.1:SR5
33
Table 10. Water Capacities for 3-inch (DN 80) Body (continued)
SPRING RANGE,
PSIG (bar)
SET PRESSURE,
PSIG (bar)
INLET PRESSURE,
PSIG (bar)
CAPACITIES IN GPM (l/min) OF WATER AT % DROOP
3-inch (DN 80)
Elastomer Diaphragm Metal Diaphragm
10% 20% 30% 10% 20% 30%
10 to 25
(0,7 to 1,7)
10 (0,7)
25 (1,7) 34 (129) 52 (197) 76 (288) 25 (95) 36 (136) 46 (174)
50 (3,4) 44 (167) 68 (257) 96 (363) 30 (114) 46 (174) 55 (208)
15 (1,0)
25 (1,7) 36 (136) 61 (231) 92 (348) 25 (95) 36 (136) 56 (212)
50 (3,4) 56 (212) 91 (344) 122 (462) 36 (136) 48 (182) 71 (269)
25 (1,7)
50 (3,4) 73 (276) 116 (439) 148 (560) 39 (148) 57 (216) 88 (333)
75 (5,2) 70 (265) 127 (481) 162 (613) 44 (167) 74 (280) 108 (409)
15 to 50
(1,0 to 3,4)
15 (1,0)
25 (1,7) 36 (136) 51 (193) 71 (269) 22 (83) 34 (129) 47 (178)
50 (3,4) 43 (163) 66 (250) 94 (356) 35 (132) 48 (182) 67 (254)
75 (5,2) 52 (197) 79 (299) 104 (394) 43 (163) 58 (220) 79 (299)
100 (6,9) 60 (227) 88 (333) 106 (401) 48 (182) 64 (242) 87 (329)
125 (8,6) 65 (246) 95 (360) 109 (413) 51 (193) 68 (257) 91 (344)
25 (1,7)
50 (3,4) 50 (189) 89 (337) 124 (469) 40 (151) 54 (204) 78 (295)
75 (5,2) 64 (242) 104 (394) 142 (537) 46 (174) 68 (257) 101 (382)
100 (6,9) 69 (261) 113 (428) 151 (572) 50 (189) 79 (299) 113 (428)
125 (8,6) 70 (265) 113 (428) 150 (568) 54 (204) 89 (337) 120 (454)
50 (3,4)
75 (5,2) 85 (322) 135 (511) 180 (681) 43 (163) 81 (307) 125 (473)
100 (6,9) 94 (356) 156 (590) 202 (765) 57 (216) 99 (375) 153 (579)
125 (8,6) 103 (390) 168 (636) 221 (836) 65 (246) 111 (420) 167 (632)
150 (10) 111 (420) 175 (662) 230 (871) 70 (265) 120 (454) 175 (662)
25 to 75
(1,7 to 5,2)
25 (1,7)
50 (3,4) 47 (178) 84 (318) 121 (458) 38 (144) 59 (223) 84 (318)
75 (5,2) 53 (201) 94 (356) 130 (492) 43 (163) 70 (265) 99 (375)
100 (6,9) 63 (238) 103 (390) 137 (519) 47 (178) 79 (299) 109 (413)
125 (8,6) 74 (280) 109 (413) 139 (526) 51 (193) 85 (322) 115 (435)
150 (10) 79 (299) 112 (424) 140 (530) 56 (212) 91 (344) 118 (447)
50 (3,4)
75 (5,2) 73 (276) 123 (466) 164 (621) 42 (159) 78 (295) 119 (450)
100 (6,9) 82 (310) 144 (545) 194 (734) 57 (216) 92 (348) 142 (537)
125 (8,6) 98 (371) 157 (594) 209 (791) 65 (246) 105 (397) 157 (594)
150 (10) 106 (401) 167 (632) 217 (821) 69 (261) 118 (447) 167 (632)
175 (12) 111 (420) 176 (666) 221 (836) 73 (276) 128 (484) 175 (662)
75 (5,2)
100 (6,9) 85 (322) 139 (526) 194 (734) 51 (193) 97 (367) 158 (598)
125 (8,6) 96 (363) 171 (647) 224 (848) 64 (242) 115 (435) 187 (708)
150 (10) 106 (401) 192 (727) 246 (931) 71 (269) 126 (477) 203 (768)
175 (12) 114 (431) 203 (768) 262 (992) 83 (314) 138 (522) 206 (780)
Vue de la page 32
1 2 ... 28 29 30 31 32 33 34 35 36

Commentaires sur ces manuels

Pas de commentaire