Emerson SR5 Fiche technique Page 32

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 36
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 31
Bulletin 71.1:SR5
32
Table 10. Water Capacities for 2-inch (DN 50) Body (continued)
SPRING RANGE,
PSIG (bar)
SET PRESSURE,
PSIG (bar)
INLET PRESSURE,
PSIG (bar)
CAPACITIES IN GPM (l/min) OF WATER AT % DROOP
2-inch (DN 50)
Elastomer Diaphragm Metal Diaphragm
10% 20% 30% 10% 20% 30%
10 to 25
(0,7 to 1,7)
10 (0,7)
25 (1,7) 32 (121) 46 (174) 64 (242) 27 (102) 39 (148) 47 (178)
50 (3,4) 47 (178) 56 (212) 80 (303) 35 (132) 47 (178) 56 (212)
15 (1,0)
25 (1,7) 37 (140) 54 (204) 78 (295) 25 (95) 39 (148) 56 (212)
50 (3,4) 44 (167) 70 (265) 98 (371) 37 (140) 50 (189) 70 (265)
25 (1,7)
50 (3,4) 53 (201) 94 (356) 128 (484) 40 (151) 57 (216) 86 (326)
75 (5,2) 62 (235) 102 (386) 135 (511) 44 (167) 69 (261) 95 (360)
15 to 50
(1,0 to 3,4)
15 (1,0)
25 (1,7) 34 (129) 47 (178) 68 (257) 25 (95) 37 (140) 48 (182)
50 (3,4) 43 (163) 58 (220) 82 (310) 35 (132) 47 (178) 61 (231)
75 (5,2) 48 (182) 63 (238) 82 (310) 40 (151) 50 (189) 65 (246)
100 (6,9) 48 (182) 64 (242) 80 (303) 43 (163) 52 (197) 67 (254)
125 (8,6) 48 (182) 64 (242) 80 (303) 45 (170) 52 (197) 68 (257)
25 (1,7)
50 (3,4) 40 (151) 80 (303) 105 (397) 37 (140) 54 (204) 79 (299)
75 (5,2) 52 (197) 90 (341) 118 (447) 44 (167) 66 (250) 91 (344)
100 (6,9) 59 (223) 94 (356) 120 (454) 46 (174) 70 (265) 90 (341)
125 (8,6) 59 (223) 93 (352) 117 (443) 45 (170) 71 (269) 88 (333)
50 (3,4)
75 (5,2) 67 (254) 114 (431) 156 (590) 44 (167) 80 (303) 120 (454)
100 (6,9) 85 (322) 132 (500) 171 (647) 58 (220) 99 (375) 137 (519)
125 (8,6) 93 (352) 139 (526) 178 (674) 66 (250) 109 (413) 144 (545)
150 (10) 97 (367) 141 (534) 178 (674) 70 (265) 110 (416) 142 (537)
25 to 75
(1,7 to 5,2)
25 (1,7)
50 (3,4) 47 (178) 74 (280) 96 (363) 35 (132) 49 (185) 71 (269)
75 (5,2) 51 (193) 85 (322) 112 (424) 45 (170) 62 (235) 84 (318)
100 (6,9) 60 (227) 91 (344) 113 (428) 47 (178) 68 (257) 87 (329)
125 (8,6) 63 (238) 92 (348) 109 (413) 46 (174) 70 (265) 88 (333)
150 (10) 61 (231) 92 (348) 105 (397) 45 (170) 70 (265) 88 (333)
50 (3,4)
75 (5,2) 64 (242) 110 (416) 148 (560) 43 (163) 77 (291) 116 (439)
100 (6,9) 67 (254) 120 (454) 160 (606) 55 (208) 91 (344) 130 (492)
125 (8,6) 77 (291) 129 (488) 171 (647) 63 (238) 101 (382) 138 (522)
150 (10) 88 (333) 136 (515) 175 (662) 69 (261) 105 (397) 137 (519)
175 (12) 94 (356) 135 (511) 172 (651) 71 (269) 106 (401) 137 (519)
75 (5,2)
100 (6,9) 81 (307) 130 (492) 171 (647) 58 (220) 110 (416) 161 (609)
125 (8,6) 87 (329) 147 (556) 189 (715) 68 (257) 119 (450) 175 (662)
150 (10) 94 (356) 154 (583) 202 (765) 74 (280) 130 (492) 187 (708)
175 (12) 101 (382) 160 (606) 209 (791) 80 (303) 138 (522) 193 (731)
Vue de la page 31
1 2 ... 27 28 29 30 31 32 33 34 35 36

Commentaires sur ces manuels

Pas de commentaire